| UNDER 12 CHAMPIONSHIP TEAM | |||
| 7 | AKAM | DHALIWAL | |
| 44 | SANJOT | DHALIWAL | CAPT |
| 53 | BEN | FIELD | V/CAPT |
| 28 | GAVANDEEP SINGH | GREWAL | |
| 14 | NICHOLAS | HEADRICK | |
| 10 | ETHAN | KAY | |
| 1 | SHIVAANSH | KUMAR | |
| 55 | DHAANRAAJVEER | LAMBA | |
| 66 | JUDE | OTWAY | |
| 4 | AAKRITH | RAMASWAMY | |
| 18 | SHIVANSH | SHARMA | |
| 3 | LACHLAN | TUCKER | |
| COACH | STEVE | CASEY | |
| MANAGER | BLAKE | WRIGLEY | |
| SCORER | ARCHIE | DOUGLAS | |
BRISBANE NORTH JUNIOR CRICKET ASSOCIATION - 2024/2025 REP. TEAMS
| UNDER 12 DEVELOPMENT BLUE | |||
| 5 | WILL | ANDREWS | |
| 29 | CAMERON | CLEARY | |
| 6 | LUKE | CUTMORE | |
| 2 | WILLIAM | DAVIES | |
| 20 | MASSIMO | DIVENUTO | |
| 40 | TRISTAN | JONES | CAPT |
| 94 | JACK | MCANDREW | |
| 12 | SAMUEL | MELLIFONT | |
| 21 | LACHLAN | NEILSON | |
| 24 | BAILEY | RIGBY | |
| 84 | BHAVEKAM | SINGH | V/CAPT |
| 38 | LACHLAN | WIDT | |
| COACH | ARCHIE | DOUGLAS | |
| MANAGER | BROD | JONES | |
| SCORER | |||
| UNDER 12 DEVELOPMENT MAROON | |||
| 8 | CHARLIE | ALLISON | |
| 33 | MAX | CARRETT | |
| 17 | GEORGE | CASTLEY | |
| 22 | FREDERICK | EPARI | |
| 99 | AARON | JAISHI | |
| 90 | CARTER | KERR | |
| 45 | ARYAN | KIRAN | |
| 49 | ISAAC | LOVELL | |
| 87 | JEMAYNE | NURSE | |
| 77 | AARAV | SALIAN | |
| 60 | AMITAJ | SINGH | |
| 11 | NAMISH | VISHWA | |
| COACH | BLAKE | WRIGLEY | |
| MANAGER | MATTHEW | CASTLEY | |
| SCORER | VIJAY | SALIAN | |
| UNDER 13 CHAMPIONSHIP TEAM | |||
| 12 | SHARANPREET | BARRING | |
| 2 | CHASE | ELLIOTT | |
| 4 | FLYNN | ESAIAS | |
| 23 | OLIVER | FLETT | |
| 7 | JAYDEN | FORAN | |
| 5 | MITCHELL | HALPIN | |
| 10 | RAYAN | MATHUR | |
| 31 | JACKSON | MOYLE | |
| 11 | MEHTAB | SANDHAR | |
| 43 | MARCUS | SWAN | |
| 47 | SPENCER | TSINGOS | |
| 56 | CHARLIE | VEIVERS | |
| COACH | DAVE | FIELDING | |
| MANAGER | DEAN | NEILSEN | |
| SCORER | |||
| UNDER 13 DEVELOPMENT BLUE | |||
| 42 | CHARLIE | BARNETT | |
| 6 | ANGUS | DAUBER | |
| 1 | OLIVER | EDMONDS | |
| 77 | ELLIOT | HITCHCOCK | |
| 38 | DECLAN | MOORE | |
| 65 | HARRISON | MOYLE | |
| 9 | ARJUN | PANDYA | W/K |
| 32 | HAMISH | POPE | |
| 46 | JACK | PURDY | |
| 84 | JAIVIR SINGH | SIDHU | |
| 14 | ANSH | SONI | W/K |
| 20 | LEO | WILLIAMSON | |
| COACH | CHARLES | MOORE | |
| MANAGER | DANIEL | MOYLE | |
| SCORER | DAVID | PURDY | |
| UNDER 13 DEVELOPMENT MAROON | |||
| 74 | JACK | EASTER | |
| 3 | PATRICK | FALK | |
| 49 | PARKER | JAMES | |
| 93 | JEREMY | JOHN | |
| 36 | JOSHUA | LEMCKE | |
| 13 | SEHAIJDEEP SINGH | LUDHAR | |
| 35 | CHARLIE | MACDERMOTT | |
| 37 | LACHLAN | MASKELL | W/K |
| 19 | JACK | PRICE | V/CAPT |
| 61 | THOMAS | ROSE | |
| 11 | MEHTAB | SANDHAR | |
| 30 | RYAN | THOMSON | CAPT |
| COACH | TROY | MEE | |
| MANAGER | WARREN | THOMSON | |
| SCORERS | LIAM | PRICE | |
| AMANDA | MILES | ||
| UNDER 13 GIRLS CHAMPIONSHIP TEAM | |||
| 29 | PIPER | BARNES | |
| 1 | SOPHIA | CHILD | W/K |
| 8 | SAHAJ | DHALIWAL | |
| 5 | SHAYNE | EKERT | |
| 9 | SARAH | LALWANI | CAPT |
| ?? | JESSICA | LOGAN | |
| 12 | SIARNA | ROBERTSON | |
| 6 | YAHVI | SINGH BISHT | |
| 11 | CAITLIN | STUMER | |
| 13 | AVA | TOWNSLEY | |
| 47 | MARGOT | WALLWORK | V/CAPT |
| 0 | LAUREN | WIN | |
| COACH | AVA | SALVESTRIN | |
| HALI | LEWIS | ||
| MANAGER | PAUL | LOGAN | |
| SCORER | |||
| UNDER 14 CHAMPIONSHIP TEAM | |||
| 74 | JOSHUA | BRADFORD | |
| 99 | ANGUS | BRYSON | |
| 8 | NOAH | COOPER | |
| 77 | ABHAY | DHALIWAL | |
| 6 | ARCHIE | FRANCIS | |
| 1 | ADAM | JOHANSEN | |
| 88 | CALEM | MCCATHIE | V/CAPT |
| 49 | DEVAN | SHAH | |
| 91 | MARCUS | STRELOW | |
| 23 | CARTER | THOMPSON | |
| 55 | AADYA | WADHWANI | |
| 31 | AAMAY | WADHWANI | CAPT |
| COACH | BRYAN | HADDEN | |
| MANAGER | JOHN | POWELL | |
| SCORER | MARK | REDMOND | |
| UNDER 14 DEVELOPMENT BLUE | |||
| 13 | FREDERICK | ANGUS | |
| 24 | ARJUN | BARKUR | |
| 33 | ISAAC | BROWN | |
| 7 | MUSTAFA | FAREED | |
| 10 | HUNTER | FITZ-LAURITSEN | |
| 4 | BEN | FRASER | |
| 44 | DECLAN | MCGUIRE | |
| 39 | JACKSON | MOY | |
| 11 | ISAAC | SIMON | |
| 19 | SAHIBJOT | SINGH | |
| 36 | HAMISH | TUCKER | |
| 34 | JAXON | WILLIAMS | |
| COACH | RILEY | DOYLE | |
| MANAGER | AARON | WILLIAMS | |
| SCORER | CHRIS | FRASER | |
| UNDER 14 DEVELOPMENT MAROON | |||
| 32 | ETHAN | BESTER | |
| 64 | RASHMEET | BHOGAL | |
| 18 | LEWIS | CARROLL | CAPT |
| 20 | BLAKE | GOLDSWORTHY | |
| 25 | ANGUS | HEATHERINGTON | |
| 12 | OLLIE | HEYDON | |
| 5 | CHARLIE | LUTTRELL | |
| 56 | HEATH | MAYOR | |
| 30 | EESHAN | MISHRA | V/CAPT |
| 21 | XAVIER | OLSEN | |
| 62 | SHAUN | PERERA | |
| 2 | BENTLEY | ROBERTSON | |
| COACH | MARK | REDMOND | |
| MANAGER | EJ | OLSEN | |
| SCORER | SCOTT | LUTTRELL | |
| UNDER 15 CHAMPIONSHIP TEAM | |||
| 7 | AAMAY | BAUER | |
| 5 | BEN | DEL FAVERO | |
| 14 | NOAH | DRINNEN | |
| 29 | JACK | GOLD | W/K |
| 6 | OLIVER | HARRIS | |
| 44 | ADAM | HOGAN | |
| 9 | PATRICK | HUGHES | |
| 68 | JAKE | KEILER | |
| 57 | BYRON | KRATZMANN | |
| 23 | TYSON | MEADEN | |
| 31 | JOSHUA | POPE | |
| 26 | HARRY | WEIBGEN | CAPT |
| COACH | CLINTON | KEENAN | |
| MANAGER | TIM | HUGHES | |
| SCORER | SOPHIE | HUGHES | |
| UNDER 15 DEVELOPMENT BLUE | |||
| 59 | ANDREW | CAVANAGH | |
| ?? | BLAKE | GUEST | |
| 25 | TARKYN | HOWARD | |
| 32 | RILEY | MEADEN | |
| 51 | ANDY | MERCER | |
| 17 | TOM | ROLLASON | |
| 16 | JASMEET | SINGH | W/K |
| 12 | HAYDEN | TRUSZ | |
| 24 | EKAMJOT | VIRK | |
| 3 | FRANCIS | WALLWORK | |
| 20 | BRODIE | WEATHERLEY | |
| 4 | NATE | WELLINGTON | |
| COACH | DOM | WINDOW | |
| MANAGER | COL | CAVANAGH | |
| SCORER | MATT | MILLER | |
| UNDER 15 DEVELOPMENT MAROON | |||
| 11 | TRISTAN | AULIFF | |
| 8 | HUGH | BAXTER | |
| 99 | GURMAN | BHULLAR | |
| 77 | MAX | EDYE | |
| 18 | WILLIAM | MCDONALD | |
| 2 | ADAM | NOON | W/K |
| 37 | OLIVER | PAULSEN | |
| 21 | RUEBEN | RAYNER | |
| 15 | CHARLIE | SPURGIN | |
| 35 | CHARLIE | TOWERS | |
| 73 | ISAIAH | WIJEMANNE | |
| 33 | RYAN | WILLEMSE | |
| COACH | MARK | SEATON | |
| MANAGER | MARTIN | WILLEMSE | |
| SCORER | GREG | NOON | |
| UNDER 15 GIRLS CHAMPIONSHIP TEAM | |||
| 88 | OPHELIA | DONOHUE | |
| 34 | CHARLOTTE | FENECH | |
| 3 | IVY | HADJANDONIS | |
| 51 | EMILY | HONSING-ERLENBURG | |
| 9 | POPPY | IRVINE | |
| 5 | AYLA | JOHNSON | |
| 4 | CHARLOTTE | LINDSTROM | |
| 95 | LYDIA | ROLLEY | |
| 12 | ANGEL | SHARMA | |
| 8 | NAISHA | SIDANA | |
| 30 | HOLLY | TOWNSEND | |
| 7 | SOPHIA | VELIC | |
| COACH | SARAH | HARRIS | |
| BHUMIKA | CHELWANI | ||
| MANAGER | TBA | ||
| SCORER | STEVE | DONOHUE | |
| JOHN | TRAGER | ||
| UNDER 16 CHAMPIONSHIP TEAM | |||
| ?? | HARRY | CLAY | |
| 79 | DAN | DESMET | |
| 8 | WILL | EASTER | |
| 6 | SPENCER | GREEN | CAPT |
| 4 | CHARLIE | HENDERSON | W/K |
| 30 | CHARLIE | HINZE | |
| 72 | SAM | JONES | |
| 45 | PRESTON | LOVELL | |
| 7 | JACKSON | MCDONALD | |
| ?? | ANGUS | PETERS | |
| 41 | COREY | STROUD | |
| 11 | SAM | TALLON | |
| COACH | TRENT | PALMER | |
| KANE | NEILSON | ||
| MANAGER | |||
| SCORER | KRIS | LOVELL | |
