| U11 – U16 Female, U10 – U11 & U12 Stage 2 Saturday (Subject to change)
One Day playing dates Pre-Xmas (Oct to Dec 26) |
||
| Round 1 | 1-day | Saturday 10 October |
| Round 2 | 1-day | Saturday 17 October |
| Round 3 | 1-day | Saturday 24 October |
| Round 4 | 1-day | Saturday 31 October |
| Round 5 | 1-day | Saturday 7 November |
| Round 6 | 1-day | Saturday 14 November |
| Round 7 | 1-day | Saturday 21 November |
| Round 8 | 1-day | Saturday 28 November |
| Round 9 | 1-day | Saturday 5 December |
| Xmas Break | ||
| U11 – U16 Female, U10 – U11 & U12 Stage 2 Saturday (Subject to Change)
One Day playing dates Post-Xmas (Jan – Mar 27) |
||
| Round 1 | 1-day | Saturday 30 January |
| Round 2 | 1-day | Saturday 6 February |
| Round 3 | 1-day | Saturday 13 February |
| Round 4 | 1-day | Saturday 20 February |
| Round 5 | 1-day | Saturday 27 February |
| Round 6 | 1-day | Saturday 6 March |
| Round 7 | 1-day | Saturday 13 March |
| Round 8 | 1-day | Saturday 20 March |
Playing Ages & Season Dates
BNJCA Age Requirements 2026-27

2026-2027 Playing Dates
BNJCA Age Requirements 2027-28

Easter 26 - 29 March 2027
| U12 Pathway – Open Playing Dates Pre Xmas (Oct to Dec 26) | ||||
| Round 1 | 2-day | Saturday 10 October | Saturday 17 October | |
| Round 2 | 2-day | Saturday 24 October | Saturday 31 October | |
| Round 3 | 2-day | Saturday 7 November | Saturday 14 November | |
| Round 4 | 2-day | Saturday 21 November | Saturday 28 November | |
| Round 5 | 1-day | Saturday 5 December | ||
| Xmas Break | ||||
| U12 Pathway – Open Playing Dates Post Xmas (Jan – Mar 27) | ||||
| Round 1 | 1-day | Saturday 30 January | ||
| Round 2 | 2-day | Saturday 6 February | Saturday 13 February | |
| Round 3 | 2-day | Saturday 20 February | Saturday 27 February | |
| Round 4 | 2-day | Saturday 6 March | Saturday 13 March | |
| Round 5 | 1-day | Saturday 20 March | ||
